profile picture

 

Fee Schedule
Counties Full 1004 Exterior 2055 FHA Desk Review Field Review 2-4 Family Land
Greene $400 $350 $400 $300 $450 $550 $400
Christian $400 $350 $400 $225 $450 $550 $400
Taney $450 $400 $450 $225 $500 $600 $450
Stone $450 $400 $450 $225 $500 $600 $450
Webster $450 $400 $450 $225 $500 $600 $450
Dallas $450 $400 $450 $225 $500 $600 $450
Polk $450 $400 $450 $225 $500 $600 $450
Lawrence $450 $400 $450 $225 $500 $600 $450
Douglas $550 $500 $550 $225 $600 $600 $500
Wright $550 $500 $550 $225 $600 $600 $500
Barry $550 $500 $550 $225 $600 $600 $500

 

Please call for quotes on:

  • Homes over $400,000
  • Rent Schedules
  • Operating Income Statement
  • Farm Land
  • Multiple Dates of Value/Multiple Properties